Hoy ha sido el día de la presentación del HTC 10, el nuevo terminal estrella de HTC y que se supone que viene al mercado a restaurar la imagen perdida de HTC de una vez por todas. Pero, ¿Cómo queda este nuevo terminal respecto a los que hasta ahora eran los mejores terminales de HTC? es decir, ¿Qué tal es el HTC 10 si lo comparamos con el HTC One A9 y el HTC One M9? Mira esta tabla y lo compruebas. Esta es la comparación del HTC 10 vs HTC One A9 vs HTC One M9.
HTC 10 vs HTC One A9 vs HTC One M9
DESIGN | HTC 10 | HTC One A9 | HTC One M9 |
---|---|---|---|
OS | Android (6.0) HTC Sense 8.0 UI | Android (6.0) HTC Sense 7 UI | Android (5.1, 5.0) HTC Sense 7.0 UI |
Dimensiones | (145.9 x 71.9. x 9 mm) | (145.75 x 70.8 x 7.26 mm) | (144.6 x 69.7 x 9.61 mm) |
Peso | (161 g) | (143 g) | (157 g) |
Materiales | Main body: aluminio | Main body: metal | Main body: aluminio |
Otras | Fingerprint (touch), Touch sensitive control keys | Fingerprint (touch) | |
Resistencia | Splash resistant | ||
certificado IP | IP X3 |
DISPLAY | |||
---|---|---|---|
Tamaño | 5.2 pulgadas | 5.0 pulgadas | 5.0pulgadas |
Resolución | 1440 x 2560 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
Pixel density
|
565 ppi | 440 ppi | 441 ppi |
Technology
|
S-LCD 5 | AMOLED | S-LCD 3 |
Screen-to-body ratio | 71.13 % | 66.17 % | 68.52 % |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
CAMARA | |||
---|---|---|---|
Camara | 12 megapixels | 13 megapixels | 20 megapixels |
Flash | Dual LED | Dual LED | Dual LED |
Apertura | F1.8 | F2.0 | F2.2 |
Longitud Focal (35mm equivalente) | 26 mm | 27.8 mm | |
Tamaño del sensor | 1/2.3″ | 1/2.4″ | |
Tamaño del pixel | 1.55 μm | 1.2 μm | |
formatos vídeo soportados | 3840×2160 (4K), 1280×720 (720p HD) (120 fps) | 1920×1080 (1080p HD) (30 fps) | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (60 fps) |
Formato de grabación | MPEG4, H.264 | ||
Características | Time-lapse video, Hyperlapse, Picture-taking during video recording, Video calling, Video sharing | Hyperlapse, Video calling, Video sharing | Continuous autofocus, Picture-taking during video recording, Digital image stabilization, Video calling |
Cámara frontal | 5 megapixels | 4 megapixels | 4 megapixels |
Resolución del vídeo | 1920×1080 (1080p HD) | 1920×1080 (1080p HD) | 1920×1080 (1080p HD) |
HARDWARE | |||
---|---|---|---|
System chip
|
Qualcomm Snapdragon 820 MSM8996 | Qualcomm Snapdragon 617 8952 | Qualcomm Snapdragon 810 MSM8994 |
Procesador
|
Quad-core, 2200 MHz, Kryo, 64-bit | Octa-core, 1500 MHz, ARM Cortex-A53, 64-bit | Octa-core, 2000 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit |
GPU | Adreno 530 | Adreno 405 | Adreno 430 |
RAM
|
4096 MB RAM / LPDDR4 | 3072 MB RAM | 3072 MB RAM (Dual-channel, 800 MHz) / LPDDR4 |
Almacenamiento | 64 GB | 32 GB | 32 GB |
Expansiñon almacenamiento | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC |
BATTERY | |||
---|---|---|---|
Tiempo de conversación | 25.40 hours the average is 15 h (876 min) |
||
Tiempo de Espera | 16.3 days (391 hours) the average is 16 days (385 h) |
||
Conversación (3G) | 27.00 hours the average is 15 h (920 min) |
16.00 hours the average is 15 h (920 min) |
21.70 hours the average is 15 h (920 min) |
Tiempo de Espera (3G) | 19.0 days (456 hours) the average is 24 days (565 h) |
18.0 days (432 hours) the average is 24 days (565 h) |
16.8 days (402 hours) the average is 24 days (565 h) |
Conversación (4G) | 27 hours | ||
Tiempo de espera (4G) | 19.0 days (456 hours) the average is 23 days (559 h) |
||
Ejecución de música | 60.00 hours | ||
Ejecución de vídeo | 12.00 hours | ||
Capacidad | 3000 mAh | 2150 mAh | 2840 mAh |
Tipo | Li – Ion | Li – Polymer | |
No reemplazable | Yes | Yes | Yes |
Quick Charge | Yes | Yes | Yes |
TECHNOLOGY | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | 850, 2100 MHz |
FDD LTE | 700 (band 28), 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | 700 (band 28), 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | 700 (band 28), 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz |
TDD LTE | 2300 (band 40), 2500 (band 41), 2600 (band 38) MHz | 2300 (band 40), 2500 (band 41), 2600 (band 38) MHz | 2300 (band 40), 2500 (band 41), 2600 (band 38) MHz |
Data | LTE-A Cat 9 (450/50 Mbit/s), HSPA (unspecified) | LTE-A Cat 7 (300/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A Cat 6 (300/50 Mbit/s), HSPA (unspecified), HSUPA, UMTS |
Esperamos que esta comparación HTC 10 vs HTC One A9 vs HTC One M9 te pueda ayudar a la hora de saber si te conviene uno y otro con todas las características comparadas del HTC 10.