La semana padada os contamos todas las características Samsung Galaxy A8, nuevo integrante de la gama a de Samsung. Entre todas estas características que os contamos estaban el precio y la disponibilidad del mismo. Hoy os ofrecemos la primera comparativa que tiene sentido para este nuevo terminal pues vamos a comprar el Samsung Galaxy A8 con los hermanos de gama Samsung Galaxy A7, y Samsung Galaxy A5.
Para que todo quede claro y resumido os dejamos con una tabla en la que compramos los tres terminales más importante de la gama Galaxy A de Samsung esperemos que esto os pueda ayudar a la hora de decidir cuál es vuestro terminal preferido de los tres.
Tabla comparativa
OS | Android (5.1) | Android (5.0, 4.4.4) Samsung TouchWiz UI | Android (5.0, 4.4.4) |
Dimensions | 6.22 x 3.02 x 0.23 inches (158 x 76.8 x 5.9 mm) | 5.94 x 3.00 x 0.25 inches (151 x 76.2 x 6.3 mm) | 5.48 x 2.74 x 0.26 inches (139.3 x 69.7 x 6.7 mm) |
Weight | 5.33 oz (151 g) | 4.97 oz (141 g) | 4.34 oz (123 g) |
Materials | Main body: metal, Accents: metal | Main body: metal, Accents: metal | Main body: metal, Accents: metal |
Physical size | 5.7 inches | 5.5 inches | 5.0 inches |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 720 x 1280 pixels |
Pixel density
|
386 ppi | 401 ppi | 294 ppi |
Technology
|
Super AMOLED | Super AMOLED | Super AMOLED |
Screen-to-body ratio | 73.91 % | 72.54 % | 71.14 % |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
Camera | 16 megapixels | 13 megapixels | 13 megapixels |
Flash | LED | LED | LED |
Aperture size | F1.9 | F2.0 | |
Pixel size | 1 μm | ||
Camcorder | Yes | 1920×1080 (1080p HD) (30 fps), 1280×720 (720p HD), 640×480 (VGA) | 1920×1080 (1080p HD) (30 fps) |
Recording format | MPEG4, H.263, H.264, WMV | MPEG4, H.263, H.264, WMV | |
Features | Video calling | Video calling, Video sharing | Video calling |
Front-facing camera | 5 megapixels | 5 megapixels | 5 megapixels |
Video capture | 1920×1080 (1080p HD) |
System chip
|
Qualcomm Snapdragon 615 8939 | Qualcomm Snapdragon 615 8939 | Qualcomm Snapdragon 410 8916 |
Processor
|
8-core, 1500 MHz, ARM Cortex-A53, 64-bit | 8-core, 1500 MHz, ARM Cortex-A53, 64-bit | Quad core, 1200 MHz, ARM Cortex-A53, 64-bit |
Graphics processor | Adreno 405 | Adreno 405 | Adreno 306 |
System memory
|
2048 MB RAM (800 MHz) / LPDDR3 | 2048 MB RAM (800 MHz) / LPDDR3 | 2048 MB RAM (533 MHz) |
Built-in storage | 16 GB | 16 GB | 16 GB |
Storage expansion | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC |
Stand-by time | 12.7 days (304 hours) | ||
Talk time (3G) | 17.00 hours | 15.00 hours | |
Music playback | 54.00 hours | 68.00 hours | |
Video playback | 11.00 hours | 12.00 hours | |
Capacity | 3050 mAh | 2600 mAh | 2300 mAh |
Type | Li – Ion | ||
Not user replaceable | Yes | Yes |
CDMA
|
800 MHz | ||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 800, 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz |
FDD LTE | 1800 (band 3), 2100 (band 1) MHz | 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz |
TDD LTE | 1900 (band 39), 2300 (band 40), 2500 (band 41), 2600 (band 38) MHz | ||
Data | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, EDGE, GPRS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |